Biographic Info
Drafted: 2020, Round 2 , Pick 35
College: Michigan State
Height: 6-7
Weight: 245 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1991 Percentile 53
FGA/100 Rank 3433 Percentile 24
FGX/100 Rank 561 Percentile 87
2PM/100 Rank 1910 Percentile 55
2PA/100 Rank 3185 Percentile 29
2PX/100 Rank 686 Percentile 84
3PM/100 Rank 1637 Percentile 27
3PA/100 Rank 1744 Percentile 40
3PX/100 Rank 1203 Percentile 58
FTM/100 Rank 3671 Percentile 13
FTA/100 Rank 3330 Percentile 22
FTX/100 Rank 2280 Percentile 41
All-Time Ranks Box Score
PTS/100 Rank 2697 Percentile 39
OREB/100 Rank 866 Percentile 75
DREB/100 Rank 1067 Percentile 71
REB/100 Rank 1246 Percentile 72
AST/100 Rank 1863 Percentile 56
TOV/100 Rank 552 Percentile 82
STL/100 Rank 379 Percentile 88
BLK/100 Rank 758 Percentile 76
PF/100 Rank 1283 Percentile 69
Career Ratio Stats
USG% Value14.6% Rank3721 Percentile 17
PTS% Value14.4% Rank2826 Percentile 36
OREB% Value8.9% Rank1016 Percentile 72
DREB% Value16.4% Rank1329 Percentile 65
REB% Value12.6% Rank1298 Percentile 70
AST% Value10.7% Rank2058 Percentile 52
TOV% Value11.4% Rank980 Percentile 72
STL% Value2.4% Rank395 Percentile 87
BLK% Value2.8% Rank533 Percentile 84
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | MEM | 1084.7 | 2214.0 | -0.8 | -0.9 | 2209.0 | 1.7 | 1.2 | 0.9 | 0.3 |
2021-22 | MEM | 700.5 | 1422.0 | -8.8 | -5.5 | 1429.0 | 0.7 | 1.7 | -8.1 | -3.9 |
2022-23 | MEM | 1180.1 | 2418.0 | -4.1 | -1.2 | 2388.0 | 2.7 | -1.2 | -1.4 | -2.4 |
2023-24 | MEM | 466.8 | 1426.0 | -7.3 | -42.1 | 1425.0 | 9.7 | 45.3 | 2.3 | 3.2 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | MEM | 1084.7 | 2214.0 | 112.7 | 112.6 | 2209.0 | 111.0 | 111.5 | 1.7 | 1.1 | 44.0 | 30.9 |
2021-22 | MEM | 700.5 | 1422.0 | 108.9 | 112.1 | 1429.0 | 109.5 | 108.5 | -0.6 | 3.6 | -16.0 | 44.0 |
2022-23 | MEM | 1180.1 | 2418.0 | 114.1 | 116.9 | 2388.0 | 111.9 | 115.8 | 2.2 | 1.2 | 87.0 | 62.7 |
2023-24 | MEM | 466.8 | 1426.0 | 106.2 | 71.4 | 1425.0 | 111.9 | 76.2 | -5.7 | -4.9 | -80.0 | -68.9 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
MEM | 2020-21 | 112.7 | 111.0 | 1.7 | -0.76 | 1.66 | 0.91 |
MEM | 2021-22 | 108.9 | 109.5 | -0.6 | -8.75 | 0.68 | -8.08 |
MEM | 2022-23 | 114.1 | 111.9 | 2.2 | -4.08 | 2.72 | -1.36 |
BOS | 2023-24 | 122.9 | 114.9 | 8.0 | -0.97 | -2.31 | -3.27 |
MEM | 2023-24 | 106.2 | 111.9 | -5.7 | -10.15 | 6.59 | -3.56 |
110.4 | 111.0 | -0.6 | -46.64 | 47.36 | 0.72 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
MEM | 2020-21 | 112.7 | 2214 | 2496 | 4988 | 5661 | 113.5 | -0.76 |
MEM | 2021-22 | 108.9 | 1422 | 1549 | 6739 | 7931 | 117.7 | -8.75 |
MEM | 2022-23 | 114.1 | 2418 | 2758 | 5780 | 6829 | 118.1 | -4.08 |
BOS | 2023-24 | 122.9 | 523 | 643 | 7460 | 9244 | 123.9 | -0.97 |
MEM | 2023-24 | 106.2 | 1426 | 1514 | 6158 | 7163 | 116.3 | -10.15 |
110.4 | 7976.0 | 8809.0 | 22770.6 | 35769.0 | 157.1 | -46.64 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
MEM | 2020-21 | 111.0 | 2209 | 2452 | 4998 | 5631 | 112.7 | 1.66 |
MEM | 2021-22 | 109.5 | 1429 | 1565 | 6760 | 7449 | 110.2 | 0.68 |
MEM | 2022-23 | 111.9 | 2388 | 2671 | 5754 | 6593 | 114.6 | 2.72 |
BOS | 2023-24 | 114.9 | 522 | 600 | 7420 | 8357 | 112.6 | -2.31 |
MEM | 2023-24 | 111.9 | 1425 | 1594 | 6464 | 7657 | 118.5 | 6.59 |
111.0 | 7946.0 | 8824.0 | 22750.0 | 36039.0 | 158.4 | 47.36 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020-21 | 44 | 30 | 112.7 | 111.0 | 1.7 | 113.5 | 112.7 | 0.8 | 0.91 |
MEM | 2021-22 | -16 | 482 | 108.9 | 109.5 | -0.6 | 117.7 | 110.2 | 7.5 | -8.08 |
MEM | 2022-23 | 87 | 236 | 114.1 | 111.9 | 2.2 | 118.1 | 114.6 | 3.6 | -1.36 |
BOS | 2023-24 | 43 | 887 | 122.9 | 114.9 | 8.0 | 123.9 | 112.6 | 11.3 | -3.27 |
MEM | 2023-24 | -80 | -494 | 106.2 | 111.9 | -5.7 | 116.3 | 118.5 | -2.1 | -3.56 |
-15 | -270 | 110.4 | 111.0 | -0.6 | 157.1 | 158.4 | -1.30 | 0.70 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 25 | 40 | 36 | 9 | 4 | 6 | 4 | 42 | 32 | 0 | 1 | 56 | 47 |
MEM | 2021_22 | 16 | 40 | 38 | 7 | 6 | 2 | 7 | 16 | 25 | 0 | 2 | 25 | 33 |
MEM | 2022_23 | 24 | 78 | 50 | 16 | 11 | 8 | 10 | 42 | 35 | 0 | 1 | 52 | 44 |
MEM | 2023_24 | 16 | 18 | 49 | 2 | 3 | 14 | 15 | 16 | 23 | 0 | 5 | 20 | 28 |
71 | 168 | 158 | 34 | 24 | 24 | 26 | 109 | 104 | 0 | 7 | 143 | 138 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 0 | 16 | 10 | 27 | 13 | 1 | 0 | 3 | 0 | 0 | 0 |
MEM | 2021_22 | 3 | 13 | 18 | 16 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
MEM | 2022_23 | 10 | 26 | 26 | 36 | 8 | 3 | 2 | 3 | 2 | 0 | 0 |
MEM | 2023_24 | 3 | 26 | 28 | 23 | 5 | 2 | 2 | 2 | 3 | 0 | 1 |
15 | 67 | 67 | 89 | 30 | 6 | 2 | 9 | 3 | 0 | 0 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 96 | 57 | 31 | 27 | 21 | 17 | 3 | 6 | 22 | 39 |
MEM | 2021_22 | 67 | 50 | 13 | 22 | 9 | 10 | 2 | 5 | 10 | 39 |
MEM | 2022_23 | 136 | 64 | 38 | 37 | 10 | 10 | 1 | 3 | 4 | 10 |
MEM | 2023_24 | 81 | 88 | 17 | 27 | 5 | 8 | 2 | 3 | 19 | 60 |
336 | 223 | 94 | 101 | 42 | 41 | 6 | 14 | 46 | 118 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
MEM | 2020_21 | 20 | 61 | 5 | 57 | 0 | 22 |
MEM | 2021_22 | 20 | 41 | 8 | 19 | 1 | 9 |
MEM | 2022_23 | 39 | 85 | 12 | 48 | 0 | 4 |
MEM | 2023_24 | 9 | 55 | 10 | 24 | 0 | 19 |
84 | 211 | 30 | 137 | 1 | 45 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 11 | 54 | 1 | 7 | 66 | 2 | 156 | 222 |
MEM | 2021_22 | 12 | 46 | 0 | 8 | 58 | 7 | 84 | 142 |
MEM | 2022_23 | 14 | 96 | 1 | 13 | 111 | 7 | 163 | 274 |
MEM | 2023_24 | 13 | 47 | 1 | 7 | 61 | 11 | 113 | 174 |
47 | 221 | 3 | 32 | 271 | 21 | 461 | 732 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 71 | 0 | 14 | 2 | 5 | 6 | 18 | 40 | 31 | 13 | 5 | 8 | 3 | 19 | 5 | 24 |
MEM | 2021_22 | 61 | 3 | 16 | 3 | 4 | 7 | 12 | 38 | 23 | 13 | 6 | 9 | 6 | 7 | 2 | 9 |
MEM | 2022_23 | 95 | 10 | 38 | 2 | 7 | 8 | 12 | 60 | 35 | 18 | 7 | 16 | 7 | 10 | 5 | 15 |
MEM | 2023_24 | 75 | 3 | 25 | 2 | 10 | 3 | 5 | 35 | 40 | 9 | 4 | 6 | 3 | 9 | 3 | 12 |
260 | 15 | 81 | 9 | 22 | 23 | 43 | 156 | 104 | 50 | 19 | 34 | 17 | 40 | 15 | 55 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 9 | 24 | 9 | 19 | 5 | 20 | 24 | 4 | 1 |
MEM | 2021_22 | 8 | 9 | 8 | 7 | 2 | 19 | 15 | 1 | 3 |
MEM | 2022_23 | 14 | 15 | 14 | 10 | 5 | 21 | 23 | 5 | 2 |
MEM | 2023_24 | 9 | 12 | 9 | 9 | 3 | 14 | 17 | 0 | 2 |
37 | 55 | 37 | 40 | 15 | 69 | 71 | 10 | 7 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 169 | 28 | 48 | 54 | 143 | 124 | 36 | 46 | 35 | 76 |
MEM | 2021_22 | 106 | 16 | 40 | 19 | 67 | 54 | 12 | 31 | 42 | 53 |
MEM | 2022_23 | 184 | 30 | 66 | 65 | 138 | 120 | 37 | 50 | 59 | 94 |
MEM | 2023_24 | 167 | 26 | 66 | 44 | 123 | 105 | 34 | 40 | 50 | 70 |
543 | 87 | 188 | 160 | 410 | 351 | 103 | 150 | 160 | 257 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
MEM | 2020_21 | 25 | 32 | 23 | 46 | 1 |
MEM | 2021_22 | 18 | 23 | 13 | 34 | 2 |
MEM | 2022_23 | 21 | 41 | 34 | 47 | 0 |
MEM | 2023_24 | 14 | 34 | 38 | 33 | 1 |
72 | 115 | 92 | 144 | 3 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
MEM | 2020_21 | 33 | 19 | 63 | 20 | 9 |
MEM | 2021_22 | 34 | 16 | 31 | 8 | 2 |
MEM | 2022_23 | 47 | 14 | 42 | 24 | 3 |
MEM | 2023_24 | 37 | 17 | 24 | 17 | 6 |
134 | 55 | 148 | 60 | 17 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
MEM | 2020_21 | 32 | 9 | 2 | 0 | 0 | 0 |
MEM | 2021_22 | 15 | 2 | 0 | 0 | 1 | 1 |
MEM | 2022_23 | 28 | 3 | 0 | 0 | 0 | 0 |
MEM | 2023_24 | 43 | 6 | 0 | 2 | 0 | 0 |
97 | 17 | 2 | 2 | 1 | 1 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
MEM | 2020_21 | 290 | 9 | 7 | 1 | 1 | 3 | 4 |
MEM | 2021_22 | 214 | 12 | 4 | 0 | 2 | 6 | 1 |
MEM | 2022_23 | 296 | 12 | 6 | 0 | 0 | 7 | 5 |
MEM | 2023_24 | 221 | 7 | 1 | 0 | 4 | 3 | 0 |
902 | 34 | 18 | 1 | 4 | 17 | 10 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
MEM | 2020_21 | 246 | 3 | 2 | 32 | 6 |
MEM | 2021_22 | 160 | 4 | 0 | 8 | 4 |
MEM | 2022_23 | 242 | 2 | 0 | 18 | 4 |
MEM | 2023_24 | 199 | 1 | 0 | 4 | 4 |
755 | 9 | 2 | 59 | 17 |